millipore滤芯CVHL71TP3
millipore滤芯CVHL71TP3 Durapore® Cartridge Filter with prefilter 10 in. 0.45 µm Code 7 millipore滤芯CVHL71TP3 双易打开袋 3个装
millipore滤芯CVHL71TP3
Durapore® Cartridge Filter with prefilter 10 in. 0.45 µm Code 7
Description | |
---|---|
Catalogue Number | CVHL71TP3 |
Trade Name |
|
Description | Durapore® Cartridge Filter with prefilter 10in. 0.45µm Code 7 |
Product Information | |
---|---|
Device Configuration | Cartridge |
Maximum Differential Pressure, bar (psid) | Forward: 5.5 bar (80 psid) @ 25°C; 1.7 bar (25 psid) @ 80°C; 0.35 bar (5 psid) @ 135°C. Reverse: 3.5 bar (50 psid) @ 25°C |
Maximum Inlet Pressure, bar (psi) | Forward- 5.5 bar (80 psi) @ 25°C; 1.7 bar (25 psi) @ 80°C; 0.35 bar (5 psi) @ 135°C; Reverse- 3.5 bar (50 psi) @ 25°C |
Cartridge Code | Code 7 (2-226) O-rings w/locking-tabs |
Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
Prefilter Material | Mixed Cellulose Esters (MCE) |
Biological Information | |
---|---|
Bacterial Endotoxins | Aqueous extraction contains ≤0.5EU/mL as determined by the Limulus Amebocyte Lysate (LAL) Test |
Media | Durapore® w/Prefilter |
Sterility | Other |
Sterilization | 10 SIP cycles of 30min or 10 autoclave cycles of 60min @ 121°C |
Wettability | Hydrophilic |
Physicochemical Information | |
---|---|
Pore Size | 0.45 µm |
Air Diffusion at 23°C | ≤15mL/min @ 1.5bar (22psig) in water |
Bubble Point at 23°C | ≥1930mbar (28psig) air with water |
Gravimetric Extractables | The extractables level was equal to or less than 45mg per 10-inch cartridge after 24hours in water at controlled room temperature. |
Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21CFR177-182. All component materials meet the requirements of the EU framework regulation [1935/2004/EC] regarding materials and articles intended to contact food. |
Non-Fiber Releasing | This product was manufactured with a Durapore® membrane which meets the criteria for a “non-fiber releasing” filter as defined in 21CFR210.3(b)(6). |
USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
Dimensions | |
---|---|
Cartridge Nominal Length | 10 in. (25 cm) |
Diameter | 6.9 cm (2.7 in.) |
Filtration Area | 0.69 m² |
Device Size | 10 in. |
Materials Information | |
---|---|
Chemistry |
|
Device Material |
|
Seal Material | Silicone (SI) |
Support Material | Polypropylene |